JP Jones 10K 10 K

JP Jones 10K

Overall Results

June 02, 2019


eRunner Timing and Results eRunner Timing and Results

10 K

  ------------ Lap1 ------------ ------------ Lap2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Matthew Helm Fort Wayne IN 59 32 M 1:30-34 1 10:55.0 5:12/M 1 23:39.9 5:46/M 34:34.9 5:35/M
2 Austin Kilmer Fort Wayne IN 146 29 M 1:20-29 2 11:47.0 5:37/M 2 23:54.6 5:50/M 35:41.6 5:45/M
3 Dustin Moore Fort Wayne IN 87 25 M 2:20-29 3 12:13.5 5:51/M 3 25:38.9 6:15/M 37:52.5 6:07/M
4 Matthew Hakey Fort Wayne IN 57 29 M 3:20-29 4 12:58.3 6:12/M 4 27:08.7 6:37/M 40:07.1 6:29/M
5 Mariah Jordan Fort Wayne IN 67 24 F 1:20-29 9 13:45.5 6:34/M 5 27:29.4 6:42/M 41:15.0 6:39/M
6 Tom Hardin Fort Wayne IN 58 49 M 1:45-49 10 13:47.3 6:35/M 6 27:31.0 6:43/M 41:18.3 6:40/M
7 Hidi Gaff Fort Wayne IN 47 38 F 1:35-39 7 13:44.4 6:33/M 7 28:18.5 6:54/M 42:03.0 6:47/M
8 Adam Dyer Fort Wayne IN 163 31 M 2:30-34 12 14:09.8 6:47/M 8 28:42.3 7:00/M 42:52.1 6:55/M
9 Hannah Hoffman Fort Wayne IN 156 28 F 2:20-29 13 14:27.5 6:54/M 9 29:07.0 7:06/M 43:34.6 7:02/M
10 Eugene Yoder Cromwell IN 133 52 M 1:50-54 11 13:56.0 6:39/M 10 29:59.0 7:19/M 43:55.0 7:05/M
11 Patrick Devens Fort Wayne IN 145 17 M 1: 0-19 8 13:44.6 6:33/M 13 30:38.7 7:28/M 44:23.4 7:10/M
12 Mark Doepner Fort Wayne IN 158 37 M 1:35-39 14 14:27.9 6:57/M 12 30:18.5 7:23/M 44:46.5 7:15/M
13 Jeff Junk Fort Wayne IN 68 48 M 2:45-49 18 15:18.3 7:19/M 11 30:05.8 7:20/M 45:24.2 7:20/M
14 Bryce Kolvoord Churubusco IN 143 16 M 2: 0-19 5 13:31.4 6:26/M 16 32:27.7 7:55/M 45:59.1 7:25/M
15 Branden Kolvoord Churubusco IN 144 17 M 3: 0-19 6 13:42.5 6:32/M 15 32:25.4 7:54/M 46:07.9 7:26/M
16 David Lill Fort Wayne IN 77 28 M 4:20-29 15 15:06.5 7:12/M 14 32:09.3 7:50/M 47:15.9 7:38/M
17 Kelly Phillips Fort Wayne IN 99 26 F 3:20-29 20 15:37.7 7:31/M 17 32:29.6 7:55/M 48:07.4 7:47/M
18 Amanda Munger Fort Wayne IN 90 32 F 1:30-34 22 15:51.2 7:34/M 20 33:26.6 8:09/M 49:17.8 7:58/M
19 Elizabeth Kilmer Fort Wayne IN 147 27 F 4:20-29 25 16:19.6 7:48/M 18 33:04.3 8:04/M 49:24.0 7:59/M
20 Julie Gregory Fort Wayne IN 51 52 F 1:50-54 24 16:02.5 7:41/M 19 33:22.3 8:08/M 49:24.9 7:59/M
21 Lindsay Landgrave Fort Wayne IN 73 33 F 2:30-34 28 16:33.2 7:54/M 21 34:30.4 8:25/M 51:03.7 8:15/M
22 Greg Hevel Fort Wayne IN 63 56 M 1:55-59 30 16:39.6 8:00/M 22 34:33.8 8:26/M 51:13.5 8:17/M
23 Bill Oliver Auburn IN 95 61 M 1:60-69 26 16:25.6 7:54/M 23 35:27.8 8:39/M 51:53.5 8:24/M
24 Adam Beauchot Fort Wayne IN 11 26 M 5:20-29 29 16:34.6 7:57/M 24 35:50.9 8:44/M 52:25.6 8:29/M
25 Matthew Herald Fort Wayne IN 62 40 M 1:40-44 19 15:35.4 7:26/M 27 36:53.2 9:00/M 52:28.6 8:28/M
 
  ------------ Lap1 ------------ ------------ Lap2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Jed Pearson Fort Wayne IN 136 68 M 2:60-69 31 16:54.3 8:06/M 25 35:57.0 8:46/M 52:51.3 8:33/M
27 Joelle Ruefer Roanoke IN 107 36 F 2:35-39 32 17:02.4 8:10/M 26 36:02.3 8:47/M 53:04.7 8:35/M
28 Angel Moseley Fort Wayne IN 88 40 F 1:40-44 23 16:00.4 7:39/M 28 37:10.5 9:04/M 53:11.0 8:35/M
29 Kristin Chester Fort Wayne IN 29 34 F 3:30-34 21 15:46.0 7:31/M 31 37:49.7 9:13/M 53:35.8 8:39/M
30 Crystal Benes Fort Wayne IN 12 26 F 5:20-29 34 17:19.3 8:18/M 29 37:30.5 9:09/M 54:49.8 8:51/M
31 Austin Ramirez Fort Wayne IN 100 18 M 4: 0-19 36 17:55.9 8:41/M 30 37:38.0 9:11/M 55:34.0 9:01/M
32 Lyric Esters Fort Wayne IN 42 20 F 6:20-29 16 15:09.1 7:13/M 43 40:32.5 9:53/M 55:41.6 8:59/M
33 Sanah Athar Fort Wayne IN 6 24 F 7:20-29 17 15:09.5 7:13/M 44 40:33.0 9:53/M 55:42.5 8:59/M
34 Amy Jo Sites Fort Wayne IN 164 44 F 2:40-44 35 17:33.6 8:26/M 33 38:22.4 9:21/M 55:56.0 9:03/M
35 Raymond F Gildner Fort Wayne IN 48 63 M 3:60-69 27 16:27.7 7:53/M 41 39:49.8 9:43/M 56:17.5 9:06/M
36 Melisa Sanchez Fort Wayne IN 148 43 F 3:40-44 40 18:25.7 8:52/M 34 38:37.8 9:25/M 57:03.6 9:14/M
37 Sarah Branson Fort Wayne IN 155 36 F 3:35-39 48 19:21.8 9:23/M 32 37:50.2 9:14/M 57:12.0 9:17/M
38 Aaron Slatton New Haven IN 116 30 M 3:30-34 38 18:18.9 8:48/M 35 38:55.0 9:30/M 57:13.9 9:15/M
39 Esvin Chan Fort Wayne IN 26 46 M 3:45-49 33 17:03.7 8:10/M 42 40:21.3 9:50/M 57:25.1 9:16/M
40 Joe Cechvala Fort Wayne IN 25 46 M 4:45-49 42 18:44.2 9:00/M 40 39:26.3 9:37/M 58:10.6 9:25/M
41 Melinda Kinder Fort Wayne IN 70 58 F 1:55-59 51 19:23.4 9:20/M 36 39:19.2 9:35/M 58:42.6 9:30/M
42 Martha Steele Naperville IL 120 57 F 2:55-59 49 19:23.2 9:20/M 37 39:21.3 9:36/M 58:44.5 9:30/M
43 Mike Clendenen New Haven IN 32 64 M 4:60-69 50 19:23.3 9:20/M 38 39:21.5 9:36/M 58:44.8 9:30/M
44 Sierra Disch Fort Wayne IN 38 27 F 8:20-29 66 20:26.5 9:48/M 39 39:25.4 9:37/M 59:51.9 9:41/M
45 Patrick Gregory Fort Wayne IN 151 52 M 2:50-54 55 19:42.9 9:27/M 45 41:00.9 10:00/M 1:00:43.8 9:49/M
46 Bridget Clements Fort Wayne IN 30 46 F 1:45-49 45 19:08.2 9:09/M 49 41:43.3 10:10/M 1:00:51.6 9:50/M
47 Sherry Brown Columbia City IN 19 45 F 2:45-49 52 19:26.9 9:20/M 47 41:31.8 10:08/M 1:00:58.8 9:52/M
48 Bastian Merriman Fort Wayne IN 141 18 M 5: 0-19 37 18:12.5 8:42/M 57 42:57.9 10:29/M 1:01:10.4 9:53/M
49 Ed Lill Fort Wayne IN 154 56 M 2:55-59 60 19:50.9 9:34/M 46 41:20.7 10:05/M 1:01:11.7 9:55/M
50 Sydney Munro Fort Wayne IN 91 12 F 1: 0-19 39 18:25.2 8:52/M 58 43:04.7 10:30/M 1:01:30.0 9:57/M
 
  ------------ Lap1 ------------ ------------ Lap2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Drew Hosier Fort Wayne IN 65 32 M 4:30-34 46 19:18.3 9:18/M 52 42:15.9 10:18/M 1:01:34.3 9:58/M
52 Andy MacMillan Fort Wayne IN 79 34 M 5:30-34 47 19:18.6 9:18/M 51 42:15.9 10:18/M 1:01:34.6 9:58/M
53 Sarah Rayle Auburn IN 102 55 F 3:55-59 41 18:37.2 8:55/M 59 43:09.6 10:31/M 1:01:46.8 9:59/M
54 Michael Cardelli Fort Wayne IN 24 47 M 5:45-49 57 19:44.9 9:34/M 53 42:36.8 10:23/M 1:02:21.8 10:07/M
55 David Newnam Fort Wayne IN 94 61 M 5:60-69 58 19:45.3 9:34/M 54 42:37.0 10:24/M 1:02:22.4 10:07/M
56 Erin Meyer Fort Wayne IN 85 33 F 4:30-34 54 19:41.8 9:29/M 55 42:45.1 10:26/M 1:02:26.9 10:06/M
57 Phillip Gray Fort Wayne IN 50 54 M 3:50-54 44 18:53.9 9:01/M 60 43:38.2 10:39/M 1:02:32.1 10:06/M
58 Olivia Fey Fort Wayne IN 44 37 F 4:35-39 53 19:32.3 9:25/M 61 43:41.8 10:39/M 1:03:14.2 10:14/M
59 Jamie Zeigler Churubusco IN 142 18 F 2: 0-19 43 18:52.1 9:01/M 67 45:03.4 10:59/M 1:03:55.5 10:20/M
60 Katrina Blasius Fort Wayne IN 13 44 F 4:40-44 64 20:17.9 9:49/M 63 43:45.7 10:40/M 1:04:03.6 10:23/M
61 Phil Rich Fort Wayne IN 104 47 M 6:45-49 65 20:20.1 9:49/M 62 43:45.4 10:40/M 1:04:05.5 10:23/M
62 Brittani Sommers Fort Wayne IN 118 28 F 9:20-29 62 20:03.7 9:35/M 64 44:07.2 10:46/M 1:04:10.9 10:22/M
63 Michael Vore Fort Wayne IN 128 57 M 3:55-59 56 19:44.9 9:30/M 66 44:30.9 10:51/M 1:04:15.9 10:24/M
64 Sam Hadley Grabill IN 165 67 M 6:60-69 70 21:28.5 10:23/M 56 42:48.3 10:26/M 1:04:16.8 10:25/M
65 Rebekah McCord Kendallville IN 83 41 F 5:40-44 61 20:02.0 9:35/M 65 44:17.7 10:48/M 1:04:19.7 10:23/M
66 Devin Brock Fort Wayne IN 16 16 M 6: 0-19 59 19:50.1 9:35/M 69 45:42.4 11:09/M 1:05:32.6 10:37/M
67 Rebecca Bell Fort Wayne IN 162 36 F 5:35-39 73 21:47.2 10:30/M 68 45:13.9 11:02/M 1:07:01.1 10:51/M
68 Todd Leamon Fort Wayne IN 75 49 M 7:45-49 63 20:12.7 9:40/M 74 47:59.7 11:42/M 1:08:12.4 11:01/M
69 Kylie Bowers Fort Wayne IN 14 27 F 10:20-29 68 21:04.3 10:09/M 71 47:24.9 11:34/M 1:08:29.3 11:05/M
70 Amanda Herald Fort Wayne IN 60 39 F 6:35-39 72 21:45.1 10:26/M 70 46:46.4 11:24/M 1:08:31.5 11:05/M
71 April Pape Fort Wayne IN 96 20 F 11:20-29 67 20:42.7 10:02/M 78 49:30.8 12:04/M 1:10:13.5 11:23/M
72 Melissa Ringle Fort Wayne IN 105 33 F 5:30-34 77 22:17.7 10:40/M 76 49:05.3 11:58/M 1:11:23.1 11:32/M
73 Madelon Martinez Fort Wayne IN 81 35 F 7:35-39 78 22:17.9 10:40/M 77 49:05.4 11:58/M 1:11:23.4 11:32/M
74 Vasil Chapla Fort Wayne IN 28 48 M 8:45-49 69 21:07.0 10:07/M 81 50:22.7 12:17/M 1:11:29.7 11:33/M
75 Barb Wearley Huntertown IN 130 69 F 1:60-69 82 22:40.0 10:52/M 75 48:50.3 11:55/M 1:11:30.3 11:34/M
 
  ------------ Lap1 ------------ ------------ Lap2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Jess Throop-Voors Fort Wayne IN 122 30 F 6:30-34 71 21:35.4 10:22/M 82 51:07.0 12:28/M 1:12:42.5 11:45/M
77 Gary Paugh Fort Wayne IN 98 61 M 7:60-69 85 23:16.8 11:10/M 79 49:51.8 12:10/M 1:13:08.7 11:49/M
78 Joni Wyatt Roanoke IN 132 65 F 2:60-69 84 23:15.0 11:11/M 80 50:16.5 12:16/M 1:13:31.6 11:54/M
79 Amber Simons Churubusco IN 115 34 F 7:30-34 91 26:12.0 12:37/M 72 47:46.9 11:39/M 1:13:58.9 11:59/M
80 Holly Reister Warsaw IN 103 40 F 6:40-44 90 26:11.8 12:37/M 73 47:47.2 11:39/M 1:13:59.0 11:59/M
81 Shelly Deck Fort Wayne IN 37 47 F 3:45-49 76 22:11.4 10:38/M 83 52:08.7 12:43/M 1:14:20.2 12:01/M
82 Suzie Luthe Fort Wayne IN 78 47 F 4:45-49 79 22:26.4 10:45/M 84 52:19.7 12:46/M 1:14:46.2 12:05/M
83 Maureen Randall Fort Wayne IN 135 42 F 7:40-44 80 22:26.7 10:45/M 85 52:20.0 12:46/M 1:14:46.7 12:05/M
84 Christopher Sommers Fort Wayne IN 119 29 M 6:20-29 74 21:58.6 10:30/M 87 53:47.5 13:07/M 1:15:46.2 12:14/M
85 Erin Chapla Fort Wayne IN 27 45 F 5:45-49 81 22:31.5 10:48/M 86 53:30.8 13:03/M 1:16:02.3 12:17/M
86 Kathy Gray Fort Wayne IN 49 25 F 12:20-29 75 22:02.8 10:34/M 89 55:03.6 13:26/M 1:17:06.5 12:28/M
87 Audrey Donat Auburn IN 40 29 F 13:20-29 87 23:32.3 11:21/M 88 54:59.1 13:25/M 1:18:31.4 12:43/M
88 Claudia Cuatepotzo Goshen IN 34 27 F 14:20-29 83 23:13.6 11:08/M 91 56:25.9 13:46/M 1:19:39.5 12:52/M
89 Robert Lawson Fort Wayne IN 74 72 M 1:70-98 86 23:27.0 11:11/M 94 58:30.8 14:16/M 1:21:57.8 13:14/M
90 Sara Zuber Fort Wayne IN 134 60 F 3:60-69 88 25:46.1 12:21/M 90 56:14.5 13:43/M 1:22:00.6 13:15/M
91 Patricia Jedrek-Lehman Fort Wayne IN 66 73 F 1:70-98 89 25:57.7 12:25/M 92 56:31.0 13:47/M 1:22:28.8 13:19/M
92 Hailey Dix Cecil OH 39 21 F 15:20-29 102 45:46.4 26:31/M 48 41:36.3 10:09/M 1:27:22.8 15:41/M
93 Serenity Braun Fort Wayne IN 15 21 F 16:20-29 100 45:34.8 26:25/M 50 41:52.1 10:13/M 1:27:27.0 15:42/M
94 Amanda Barcus Fort Wayne IN 8 33 F 8:30-34 92 28:26.8 13:42/M 96 1:04:25.8 15:43/M 1:32:52.6 15:02/M
95 Frank Murphy Fort Wayne IN 92 49 M 9:45-49 97 31:12.0 15:00/M 95 1:03:39.9 15:31/M 1:34:51.9 15:21/M
96 Jessica Kummer Fort Wayne IN 71 34 F 9:30-34 96 31:07.6 15:03/M 97 1:06:50.1 16:18/M 1:37:57.7 15:53/M
97 Beverley Pape Fort Wayne IN 97 54 F 2:50-54 95 31:07.0 15:02/M 98 1:06:51.7 16:18/M 1:37:58.7 15:53/M
98 Mary Voors Fort Wayne IN 127 63 F 4:60-69 94 30:25.7 14:41/M 99 1:10:00.7 17:04/M 1:40:26.5 16:16/M
99 Renee Kalognis? Fort Wayne IN 69 21 F 17:20-29 101 45:41.9 26:31/M 93 57:30.6 14:01/M 1:43:12.5 18:15/M
100 Landon Herald Fort Wayne IN 61 10 M 7: 0-19 93 28:59.9 13:59/M 101 1:16:20.7 18:37/M 1:45:20.7 17:03/M
 
  ------------ Lap1 ------------ ------------ Lap2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
101 Betty Greider Fort Wayne IN 52 58 F 4:55-59 99 32:52.5 15:46/M 100 1:16:18.1 18:37/M 1:49:10.7 17:39/M
102 Steve Greider Fort Wayne IN 53 70 M 2:70-98 98 32:48.7 15:44/M 102 1:16:22.6 18:38/M 1:49:11.4 17:39/M
103 Benita Browning Fort Wayne IN 20 61 F 5:60-69 104 51:23.5 24:40/M 103 1:27:26.7 21:20/M 2:18:50.3 22:27/M
104 Lisa Ramirez Fort Wayne IN 101 59 F 5:55-59 103 51:23.4 24:40/M 104 1:27:26.9 21:20/M 2:18:50.3 22:27/M